Non vos*
Folio:
075v
Sequence:
58
Feast:
Office/Mass:
V2
Genre:
A
Position:
R
Cantus ID:
003941
Mode:
*
Addendum:
P: 151
Image link:
List of concordances
Source navigation
GB-WO F.160
Folio: 075v - Feast: Dom. p. Ascensionem
Folio: 075v - Feast: Ascensio Domini
Folio: 075v - Feast: Dom. p. Ascensionem
Folio: 075v - Feast: Ascensio Domini
Folio: 075v - Feast: Oct. Ascens. Domini
Folio: 075v - Feast: Fer. 6 p. Oct. Asc.
Folio: 075v - Feast: Vigilia Pentecostes
Folio: 075v - Feast: Dom. Pentecostes
Folio: 075v - Feast: Dom. p. Ascensionem
1 | M V 01 | Ecce dabit vocis s.. | 007445a |
2 | M R 2.3 | Ascendens in altum.. | 006121 |
3 | M R 2.4 | Non vos relinquam* | 007234 |
4 | M A 3. | Sic veniet quemadm.. | 004925 |
5 | M W 3. | Domine in caelo* | 008026 |
6 | M R 3.1 | Ite in orbem* | 007028 |
7 | M R 3.2 | Ponit nubem* | 007392 |
8 | M R 3.3 | Non conturbetur* | 007226 |
9 | M R 3.4 | Viri Galilaei* | 007904 |
10 | L A 1 | Elevatis* | 002635 |
11 | L R | Elevata est* | 006650 |
12 | L H | Hymnum canamus* | 008316 |
13 | L W | Ascendens Christus.. | 007951 |
14 | L A B | Cum venerit paracl.. | 002043 |
Folio: 075v - Feast: Ascensio Domini
15 | L A R | Illi autem profect.. | 003176 |
16 | L W R | Ascendit deus* | 007952 |
Folio: 075v - Feast: Dom. p. Ascensionem
17 | V2 R | Ascendens Christus.. | 006120 |
18 | V2 H | Hymnum* | 008316 |
19 | V2 W | Ascendo* | 007954 |
20 | V2 A M | Haec locutus sum v.. | 003011 |
Folio: 075v - Feast: Ascensio Domini
21 | V2 A R | Non vos relinquam .. | 003941 |
22 | V2 W R | Ascendens Christus.. | 007951 |
Folio: 075v - Feast: Oct. Ascens. Domini
23 | V R | Alleluia psallite* | 600074 |
24 | V H | Aeterne* | 008255 |
25 | V W | Ascendit deus in j.. | 007952 |
26 | M I | Alleluia ascendens.. | 001027 |
27 | M H | Jesu nostra* | 008331 |
28 | M R 1.1 | Omnis pulchritudo* | 007320 |
29 | M A 3. | Illi autem profect.. | 003176 |
30 | L A 1 | Elevatis* | 002635 |
31 | L R | Ascendit deus* | 006122 |
32 | L A B | Dixit Jesus discip.. | 002296 |
33 | V2 A 1 | Elevatis* | 002635 |
34 | V2 R | Ascendens Christus.. | 006120 |
35 | V2 H | Hymnum canamus* | 008316 |
36 | V2 W | Ascendo* | 007954 |
37 | V2 A M | O rex gloriae* | 004079 |
Folio: 075v - Feast: Fer. 6 p. Oct. Asc.
38 | V A 1 | Elevatis* | 002635 |
39 | V A M | O rex gloriae* | 004079 |
40 | M I | Ascendens* | 001039 |
41 | M H | Jesu nostra* | 008331 |
42 | M A 1. | Non turbetur* | 003937 |
43 | M W 1. | Elevata est* | 008049 |
44 | M R 1.1 | Ascendit deus* | 006123 |
45 | M R 1.2 | Tempus est* | 007758 |
46 | M R 1.3 | Ascendens in altum.. | 006121 |
47 | M A 2. | Pacem meam* | 004204 |
48 | L A 1 | Elevatis* | 002635 |
49 | L R | Elevata* | 006650 |
50 | L H | Hymnum* | 008316 |
51 | L W | Ascendo* | 007954 |
52 | L A B | Vado parare* | 005308 |
53 | P A | Videntibus* | 005392 |
54 | V2 A 1 | Elevatis* | 002635 |
55 | V2 R | Alleluia psallite* | 600074 |
56 | V2 H | Hymnum* | 008316 |
57 | V2 W | Ascendens* | 007951 |
58 | V2 A R | Non vos* | 003941 |
Folio: 075v - Feast: Vigilia Pentecostes
59 | M A 1. | Dominus in caelo* | 002408 |
60 | M R 1.1 | Psallite domino* | 007445 |
61 | M R 1.2 | Ponit nubem* | 007392 |
62 | M R 1.3 | Ite in orbem* | 007028 |
63 | M A 2. | Non vos relinquam .. | 003942 |
64 | L A B | Si diligitis me ma.. | 004886 |
65 | X | Kyrie eleison* | 909040 |
Folio: 075v - Feast: Dom. Pentecostes
66 | V A 1 | Euntes* | 002739 |
67 | V A 2 | Rogabo* | 004662 |
68 | V A 3 | Non vos* | 003942 |
69 | V A 4 | Qui autem diligit .. | 204099 |
GB-WO F.160
Provenance: Worcester
Date 13th century (1225-1250) | 1230 c.
Indexed by:
Proofreaders:
The inventory for GB-WO F.160 was prepared at The Catholic University of America by Keith Glaeske, Denise Gallo, and Lila Collamore.