Dom. mensis Octobris
Dom. mensis Octobris
Sundays in October
Feast code:
11100100
The most frequent chants
Displaying 1 - 12 of 12
CantusID | Incipit | Genre | Chants |
---|---|---|---|
006043 | Adonai* | R | 1 |
007078 | Laudate dominum deum nostrum* | R | 1 |
006492 | Domine deus qui conteris* | R | 1 |
007237 | Nos alium deum* | R | 1 |
007684 | Spem in alium numquam habui* | R | 1 |
007779 | Tribulationes* | R | 1 |
006511 | Domine rex omnipotens* | R | 1 |
007913 | Vos qui in turribus estis* | R | 1 |
006488 | Dominator domine* | R | 1 |
007142 | Memento mei deus* | R | 1 |
006253 | Benedixit te dominus* | R | 1 |
006319 | Conforta me rex* | R | 1 |
Sources containing the feast
Displaying 1 - 1 of 1
Siglum | Chants |
---|---|
F-Pnm lat. 12601 | 12 |