Laurentii,8
Laurentii,8
In week after Laurence
Feast code:
14081008
The most frequent chants
Displaying 1 - 18 of 18
CantusID | Incipit | Genre | Chants |
---|---|---|---|
003598 | Laurentius ingressus* | A | 10 |
008019 | Dispersit dedit pauperibus | W | 10 |
003216 | In craticula* | A | 2 |
003609 | Levita Laurentius* | A | 2 |
003597 | Laurentius bonum* | A | 2 |
005319 | Veni desiderator bone veni | A | 2 |
004411 | Puer meus noli timere quia | A | 2 |
001643 | Beatus Laurentius orabat | A | 2 |
001877 | Confitebor tibi domine rex et | A | 1 |
001271 | Adhaesit anima mea* | A | 1 |
001642 | Beatus Laurentius dum in* | A | 1 |
909000 | Gloria* | InV | 1 |
g02209 | Probasti domine cor meum et | In | 1 |
004910 | Si quis mihi ministraverit | A | 1 |
003784 | Misit dominus* | A | 1 |
001638 | Beatus Laurentius clamavit* | A | 1 |
007089a | Dispersit dedit pauperibus | V | 1 |
g00740a | Exaudi domine justitiam meam intende | InV | 1 |
Sources containing the feast
Displaying 1 - 8 of 8
Siglum | Chants |
---|---|
GB-AB 20541 E | 19 |
GB-WO F.160 (Facs) | 5 |
GB-WO F.160 | 5 |
A-Gu 30 | 3 |
D-MZb C | 3 |
E-Tc 44.2 | 3 |
US-PRu Princeton MS. 245 | 3 |
F-CA Impr. XVI C 4 | 1 |