Pater manifestavi*
Folio:
024r
Sequence:
11
Feast:
Office/Mass:
V2
Genre:
A
Position:
M
Cantus ID:
004237
Mode:
*
Image link:
List of concordances
Source navigation
A-KN 589
» Display facsimile (024r)
Folio: 024r - Feast: Fer. 2 p. Ascensio.
Folio: 024r - Feast: Fer. 3 p. Ascensio.
Folio: 024r - Feast: Fer. 4 p. Ascensio.
Folio: 024r - Feast: Oct. Ascens. Domini
Folio: 024r - Feast: Fer. 6 p. Oct. Asc.
Folio: 024r - Feast: Vigilia Pentecostes
Folio: 024r - Feast: Octava Georgii
Folio: 024r - Feast: Oct. Ascens. Domini
Folio: 024r - Feast: Dom. Pentecostes
» Display facsimile (024r)
Folio: 024r - Feast: Fer. 2 p. Ascensio.
1 | V2 A 1 | Alleluia ?* |
Folio: 024r - Feast: Fer. 3 p. Ascensio.
2 | M A 1. | Ascendit deus* | 001490 |
3 | M R | Non conturbetur* | |
4 | L A B | Dominus quidem Jes.. | 002419 |
5 | V2 A 1 | Alleluia ?* | |
6 | V2 A M | Vado parare* | 005308 |
Folio: 024r - Feast: Fer. 4 p. Ascensio.
7 | M A 1. | Ascendens Christus.. | 001487 |
8 | M R | Non conturbetur* | |
9 | L A B | Euntes in mundum* | 002739 |
10 | V2 A 1 | Alleluia ?* | |
11 | V2 A M | Pater manifestavi* | 004237 |
Folio: 024r - Feast: Oct. Ascens. Domini
12 | M I | Alleluia regem asc.. | 001029 |
13 | M A 1. | Non turbetur cor v.. | 003937 |
14 | M R | Post passionem* | 007403 |
15 | L A 1 | Viri Galilaei* | 005458 |
16 | L A B | Illi autem profect.. | 003176 |
17 | V2 A 1 | Alleluia ?* | |
18 | V2 A M | Domine si in tempo.. | 002384 |
Folio: 024r - Feast: Fer. 6 p. Oct. Asc.
19 | M A 1. | Nimis exaltatus es.. | 003879 |
20 | M R | Non conturbetur* | |
21 | L A B | Vado parare* | 005308 |
22 | V2 A 1 | Alleluia ?* | |
23 | V2 A M | Euntes in mundum* | 002739 |
Folio: 024r - Feast: Vigilia Pentecostes
24 | M A 1. | Dominus in caelo* | 002408 |
25 | M R | Non conturbetur* | |
26 | L A B | Si diligeretis me* | 204611 |
Folio: 024r - Feast: Octava Georgii
27 | V R | De ore prudentis* | 006396 |
28 | V H | Festum nunc celebr.. | 008303 |
29 | V A M | Filiae Jerusalem* | 002877 |
30 | M I | Alleluia regem mar.. | 001031 |
31 | M H | Festum nunc* | 008303 |
32 | M A 1. | Ego sum vitis vera.. | 002604 |
33 | M R 1.1 | Pretiosa* | 007429 |
34 | M R 1.2 | Tristitia vestra* | 007782 |
35 | M A 2. | Ecce ego vobiscum* | 002513 |
36 | M R 2.1 | Lux perpetua* | 007111 |
37 | M R 2.2 | Vidi civitatem* | 007872 |
38 | M R 2.3 | Ego sum vitis vera.. | 006635 |
39 | M A 3. | Tristitia vestra* | 005190 |
40 | M R 3.1 | In diademate* | 006898 |
41 | M R 3.2 | De ore prudentis* | 006396 |
42 | M R 3.3 | Filiae Jerusalem* | 006735 |
43 | L A 1 | Justum deduxit* | 003540 |
44 | L A B | Iste cognovit* | 003418 |
Folio: 024r - Feast: Oct. Ascens. Domini
45 | V A 1 | Alleluia ?* | |
46 | V R | Ite in orbem* | 007028 |
47 | V A M | Pater manifestavi* | 004237 |
48 | M I | Alleluia regem* | 001029 |
49 | M R | Post passionem* | 007403 |
50 | L A B | Illi autem profect.. | 003176 |
Folio: 024r - Feast: Dom. Pentecostes
51 | V A 1 | Veni sancte spirit.. | 005327 |
52 | V R | Mentibus nostris* | 601416 |
53 | V H | Veni creator* | 008407 |
54 | V W | Loquebantur variis.. | 008126 |
55 | V A M | Non vos relinquam .. | 003941 |
56 | C H | Veni creator* | 008407 |
57 | C A N | Alleluia spiritus .. | 001354 |
58 | M I | Alleluia spiritus .. | 001034 |
A-KN 589
Provenance: Klosterneuburg
Date 14th century | 1300s
Indexed by:
Proofreaders:
The inventory for A-KN 589 was prepared by Debra Lacoste (The University of Western Ontario).