Sepelierunt*
Folio:
025r
Sequence:
12
Feast:
Office/Mass:
L
Genre:
A
Position:
B
Cantus ID:
004866
Mode:
*
Image link:
List of concordances
» Display all concordances of this chant
(This tool is under maintenance.)
(This tool is under maintenance.)
Source navigation
PL-KIk 1
Folio: 025r - Feast: Octava Stephani
Folio: 025r - Feast: Suff. Mariae Nat.
Folio: 025r - Feast: Octava Stephani
Folio: 025r - Feast: Suff. Mariae Nat.
Folio: 025r - Feast: Oct. Joannis Evang.
Folio: 025r - Feast: Oct. Nat. Innocent.
Folio: 025r - Feast: Suff. Mariae Nat.
Folio: 025r - Feast: Oct. Nat. Innocent.
Folio: 025r - Feast: Vigilia Epiphaniae
Folio: 025r - Feast: Suff. Mariae Nat.
Folio: 025r - Feast: Vigilia Epiphaniae
Folio: 025r - Feast: Octava Stephani
1 | V A | Intuens in caelum* | 003392 |
Folio: 025r - Feast: Suff. Mariae Nat.
2 | V A R | Rubum quem* | 004669 |
Folio: 025r - Feast: Octava Stephani
3 | M I | Regem martyrum* | 001137 |
4 | M H | Martyr* | 008346 |
5 | M A 1 | In lege* | 003249 |
6 | M R 1 | Impetum fecerunt* | 006885 |
7 | M R 2 | Intuens in caelum* | 006984 |
8 | M R 3 | Impii super* | 006887 |
9 | M R 4 | Lapides* | 007075 |
10 | L A | Cum autem* | 001987 |
11 | L H | Soluta sunt* | 008346b |
12 | L A B | Sepelierunt* | 004866 |
Folio: 025r - Feast: Suff. Mariae Nat.
13 | L A R | Germinavit radix* | 002941 |
14 | V2 A R | Rubum quem viderat.. | 004669 |
Folio: 025r - Feast: Oct. Joannis Evang.
15 | V A 1 | Tecum principium* | 005127 |
16 | V H | A solis* | 008248 |
17 | V W | In omnem terram* | 008097 |
18 | V A M | Valde honorandus* | 005309 |
19 | M I | Regem apostolorum* | 001125 |
20 | M H | Aeterna Christi* | 008252 |
21 | M A 1 | Qui vicerit* | 004505 |
22 | M R 1 | Ecce puer* | 006603 |
23 | M R 2 | Diligebat* | 006454 |
24 | M R 3 | In medio* | 006913 |
25 | M R 4 | Vox tonitrui* | 007921 |
26 | L A 1 | Hic est discipulus.. | 003051 |
27 | L A B | Iste est Joannes* | 003425 |
Folio: 025r - Feast: Oct. Nat. Innocent.
28 | V A 1 | Tecum principium* | 005127 |
29 | V H | A solis* | 008248 |
30 | V A M | Innocentes* | 003351 |
31 | M I | Regem martyrum* | 001137 |
32 | M H | Sanctorum meritis* | 008390 |
33 | M H | Agnoscat* | 008257 |
34 | M A 1 | Secus decursus* | 004847 |
35 | M R 1 | Coronavit eos* | 006342 |
36 | M R 2 | Ecce vidi* | 006617 |
37 | M R 3 | Centum quadraginta.. | 006273 |
38 | M | Te deum laudamus* | 909010 |
39 | L A | Herodes iratus* | 003032 |
40 | L H | Caeduntur gladiis* | 008390c |
41 | L A B | Hi sunt* | 003044 |
Folio: 025r - Feast: Suff. Mariae Nat.
42 | L A B | Germinavit* | 002941 |
Folio: 025r - Feast: Oct. Nat. Innocent.
43 | V2 A 1 | Tecum principium* | 005127 |
44 | V2 A M | Natus est nobis de.. | 003856 |
Folio: 025r - Feast: Vigilia Epiphaniae
45 | M I | Christus natus* | 001055 |
46 | M H | Agnoscat* | 008257 |
47 | M A 1 | Dominus dixit* | 002406 |
48 | M A 2 | In sole* | 003287 |
49 | M W | Speciosus forma* | 008203 |
50 | M R 1 | Ecce agnus* | 006575 |
51 | M R 2 | Benedictus* | 006251 |
52 | M R 3 | O regem caeli* | 007297 |
53 | M | Te deum laudamus* | 909010 |
54 | L A 1 | O admirabile* | 003985 |
55 | L H | Praesepe poni* | 008257d |
56 | L W | Benedictus qui ven.. | 007978 |
57 | L A 1B | Ecce advenit* | 002489 |
58 | L A 2B | O regem caeli* | 004077 |
59 | L A 3B | Tolle puerum et ma.. | 005156 |
Folio: 025r - Feast: Suff. Mariae Nat.
60 | D R | Speciosus forma* | 007683 |
Folio: 025r - Feast: Vigilia Epiphaniae
61 | V2 A | O admirabile* | 003985 |
62 | V2 R | Illuminare* | 006882 |
63 | V2 H | Hostis Herodes imp.. | 008248:08 |
64 | V2 W | Reges Tharsis et i.. | 008180 |
65 | V2 A M | Magi videntes stel.. | 003654 |
66 | C H | Novum genus* | 008248:13 |
67 | C W | Venient ad te qui* | 008233 |
68 | C A N | Stella ista sicut .. | 005022 |
PL-KIk 1
Provenance: Kielce
Date 14th century (1350-1375) | 1372
Indexed by:
Proofreaders:
The inventory for PL-KIk 1 was prepared by Bartosz Izbicki (Institute of Art of the Polish Academy of Sciences), with editorial assistance from Debra Lacoste (University of Waterloo, Ontario).